> NOTICE — Pre-launch build. Every record here is a dated observation of a real MCP endpoint operated by a third party, rendered from the published archive. Coverage is partial — the figures cover the snapshots in the export this build was made from, not the whole chain and not the whole ecosystem. Claims and badges are not open.

# api.lowvyn.com/mcp

Last observed: 2026-10-02T08:45:14.953Z
Recorded as: OK
Transport: streamable-http
Observations held: 58
Published: yes

## Observations

| Observed | Snapshot | Recorded as | Detail | Latency ms | Tools | Tool schema fingerprint |
|---|---|---|---|---|---|---|
| 2026-08-06T17:41:54.637Z | REL-SNAP-002 | PROTOCOL_ERROR | post_rejected | - | - | - |
| 2026-08-07T08:27:48.208Z | REL-SNAP-003 | OK | - | 908 | 7 | 81f14f92707458bfc174d461db93422de897567d241a8bb0d7d7a2dfd5867d8f |
| 2026-08-08T10:09:06.166Z | REL-SNAP-004 | PROTOCOL_ERROR | post_rejected | - | - | - |
| 2026-08-09T08:50:50.681Z | REL-SNAP-005 | OK | - | 974 | 7 | 81f14f92707458bfc174d461db93422de897567d241a8bb0d7d7a2dfd5867d8f |
| 2026-08-10T08:46:34.726Z | REL-SNAP-006 | PROTOCOL_ERROR | post_rejected | - | - | - |
| 2026-08-11T08:50:59.589Z | REL-SNAP-007 | PROTOCOL_ERROR | post_rejected | - | - | - |
| 2026-08-12T08:50:07.376Z | REL-SNAP-008 | PROTOCOL_ERROR | post_rejected | - | - | - |
| 2026-08-13T08:44:40.002Z | REL-SNAP-009 | OK | - | 730 | - | - |
| 2026-08-14T08:56:07.170Z | REL-SNAP-010 | OK | - | 887 | 7 | 81f14f92707458bfc174d461db93422de897567d241a8bb0d7d7a2dfd5867d8f |
| 2026-08-15T08:46:12.911Z | REL-SNAP-011 | OK | - | 904 | 7 | 81f14f92707458bfc174d461db93422de897567d241a8bb0d7d7a2dfd5867d8f |
| 2026-08-16T08:47:09.211Z | REL-SNAP-012 | OK | - | 1137 | - | - |
| 2026-08-17T11:19:01.866Z | REL-SNAP-013 | OK | - | 919 | - | - |
| 2026-08-18T08:46:00.707Z | REL-SNAP-014 | OK | - | 1038 | 7 | 81f14f92707458bfc174d461db93422de897567d241a8bb0d7d7a2dfd5867d8f |
| 2026-08-19T08:38:54.102Z | REL-SNAP-015 | PROTOCOL_ERROR | post_rejected | - | - | - |
| 2026-08-20T08:47:21.189Z | REL-SNAP-016 | OK | - | 399 | 7 | 81f14f92707458bfc174d461db93422de897567d241a8bb0d7d7a2dfd5867d8f |
| 2026-08-21T09:03:06.556Z | REL-SNAP-017 | OK | - | 333 | 7 | 81f14f92707458bfc174d461db93422de897567d241a8bb0d7d7a2dfd5867d8f |
| 2026-08-22T08:40:22.422Z | REL-SNAP-018 | PROTOCOL_ERROR | post_rejected | - | - | - |
| 2026-08-23T09:41:22.563Z | REL-SNAP-019 | OK | - | 341 | - | - |
| 2026-08-24T08:43:35.760Z | REL-SNAP-020 | PROTOCOL_ERROR | post_rejected | - | - | - |
| 2026-08-25T08:45:13.823Z | REL-SNAP-021 | PROTOCOL_ERROR | post_rejected | - | - | - |
| 2026-08-26T08:41:19.727Z | REL-SNAP-022 | OK | - | 337 | - | - |
| 2026-08-27T08:53:47.471Z | REL-SNAP-023 | OK | - | 372 | 8 | fb80c5c2c9a60ca94ae5800b34fc356f1bdfc8e823dbb764f6ee6747b4e27cbb |
| 2026-08-28T08:52:28.791Z | REL-SNAP-024 | PROTOCOL_ERROR | post_rejected | - | - | - |
| 2026-08-29T08:42:30.593Z | REL-SNAP-025 | PROTOCOL_ERROR | post_rejected | - | - | - |
| 2026-08-30T08:44:40.838Z | REL-SNAP-026 | PROTOCOL_ERROR | post_rejected | - | - | - |
| 2026-08-31T08:47:22.136Z | REL-SNAP-027 | PROTOCOL_ERROR | post_rejected | - | - | - |
| 2026-09-01T08:42:33.931Z | REL-SNAP-028 | PROTOCOL_ERROR | post_rejected | - | - | - |
| 2026-09-02T08:50:19.510Z | REL-SNAP-029 | PROTOCOL_ERROR | post_rejected | - | - | - |
| 2026-09-03T09:12:10.423Z | REL-SNAP-030 | PROTOCOL_ERROR | post_rejected | - | - | - |
| 2026-09-04T08:59:01.415Z | REL-SNAP-031 | PROTOCOL_ERROR | post_rejected | - | - | - |
| 2026-09-05T08:46:15.802Z | REL-SNAP-032 | PROTOCOL_ERROR | post_rejected | - | - | - |
| 2026-09-06T08:57:02.237Z | REL-SNAP-033 | OK | - | 375 | - | - |
| 2026-09-07T09:09:44.000Z | REL-SNAP-034 | OK | - | 388 | - | - |
| 2026-09-08T09:02:58.465Z | REL-SNAP-035 | OK | - | 457 | 8 | 0a2fbcfd67fb81739c29dc7c0ff6574172add0885b24047c4632a14d88e87755 |
| 2026-09-09T08:57:39.314Z | REL-SNAP-036 | OK | - | 320 | 8 | 0a2fbcfd67fb81739c29dc7c0ff6574172add0885b24047c4632a14d88e87755 |
| 2026-09-10T08:51:42.973Z | REL-SNAP-037 | OK | - | 265 | 8 | 0a2fbcfd67fb81739c29dc7c0ff6574172add0885b24047c4632a14d88e87755 |
| 2026-09-11T08:50:49.630Z | REL-SNAP-038 | OK | - | 300 | 8 | 0a2fbcfd67fb81739c29dc7c0ff6574172add0885b24047c4632a14d88e87755 |
| 2026-09-12T08:43:20.141Z | REL-SNAP-039 | OK | - | 295 | 8 | 0a2fbcfd67fb81739c29dc7c0ff6574172add0885b24047c4632a14d88e87755 |
| 2026-09-13T09:10:35.052Z | REL-SNAP-040 | OK | - | 351 | 8 | 0a2fbcfd67fb81739c29dc7c0ff6574172add0885b24047c4632a14d88e87755 |
| 2026-09-14T09:09:48.354Z | REL-SNAP-041 | OK | - | 335 | 8 | 0a2fbcfd67fb81739c29dc7c0ff6574172add0885b24047c4632a14d88e87755 |
| 2026-09-15T09:01:31.203Z | REL-SNAP-042 | OK | - | 303 | 8 | 0a2fbcfd67fb81739c29dc7c0ff6574172add0885b24047c4632a14d88e87755 |
| 2026-09-16T09:21:22.972Z | REL-SNAP-043 | OK | - | 295 | 8 | 0a2fbcfd67fb81739c29dc7c0ff6574172add0885b24047c4632a14d88e87755 |
| 2026-09-17T09:04:02.636Z | REL-SNAP-044 | OK | - | 311 | 8 | 0a2fbcfd67fb81739c29dc7c0ff6574172add0885b24047c4632a14d88e87755 |
| 2026-09-18T09:00:32.798Z | REL-SNAP-045 | OK | - | 296 | 8 | 0a2fbcfd67fb81739c29dc7c0ff6574172add0885b24047c4632a14d88e87755 |
| 2026-09-19T08:48:08.029Z | REL-SNAP-046 | OK | - | 384 | 8 | 0a2fbcfd67fb81739c29dc7c0ff6574172add0885b24047c4632a14d88e87755 |
| 2026-09-20T09:02:09.660Z | REL-SNAP-047 | OK | - | 308 | 8 | 0a2fbcfd67fb81739c29dc7c0ff6574172add0885b24047c4632a14d88e87755 |
| 2026-09-21T08:41:58.425Z | REL-SNAP-048 | OK | - | 321 | 8 | 0a2fbcfd67fb81739c29dc7c0ff6574172add0885b24047c4632a14d88e87755 |
| 2026-09-22T08:59:26.932Z | REL-SNAP-049 | OK | - | 266 | 8 | ce751310fc3deb797cf99ba2ce6bea6df82713360932abd3a6e8847bde931e95 |
| 2026-09-23T09:21:55.919Z | REL-SNAP-050 | OK | - | 315 | 8 | ce751310fc3deb797cf99ba2ce6bea6df82713360932abd3a6e8847bde931e95 |
| 2026-09-24T09:15:36.588Z | REL-SNAP-051 | OK | - | 217 | 8 | 364dfe56db6ba6a11237e7c5972deddaf8112250cc8409a0c3598770a8b26fee |
| 2026-09-25T09:15:39.033Z | REL-SNAP-052 | OK | - | 296 | 8 | 364dfe56db6ba6a11237e7c5972deddaf8112250cc8409a0c3598770a8b26fee |
| 2026-09-26T08:52:50.094Z | REL-SNAP-053 | OK | - | 389 | 8 | 364dfe56db6ba6a11237e7c5972deddaf8112250cc8409a0c3598770a8b26fee |
| 2026-09-27T09:05:35.581Z | REL-SNAP-054 | OK | - | 330 | 8 | 364dfe56db6ba6a11237e7c5972deddaf8112250cc8409a0c3598770a8b26fee |
| 2026-09-28T09:19:32.935Z | REL-SNAP-055 | OK | - | 391 | 8 | 364dfe56db6ba6a11237e7c5972deddaf8112250cc8409a0c3598770a8b26fee |
| 2026-09-29T09:07:06.149Z | REL-SNAP-056 | OK | - | 294 | 8 | 364dfe56db6ba6a11237e7c5972deddaf8112250cc8409a0c3598770a8b26fee |
| 2026-09-30T09:11:19.966Z | REL-SNAP-057 | OK | - | 242 | 8 | 364dfe56db6ba6a11237e7c5972deddaf8112250cc8409a0c3598770a8b26fee |
| 2026-10-01T08:48:47.127Z | REL-SNAP-058 | OK | - | 374 | 8 | 364dfe56db6ba6a11237e7c5972deddaf8112250cc8409a0c3598770a8b26fee |
| 2026-10-02T08:45:14.953Z | REL-SNAP-059 | OK | - | 308 | 8 | 364dfe56db6ba6a11237e7c5972deddaf8112250cc8409a0c3598770a8b26fee |

## Identity

Record key: api.lowvyn.com/mcp (the normalised endpoint observed)
Registry names (not anchored — no inclusion proof reaches this field): com.lowvyn/mcp (what the registry said when we swept it, as observed by us — not evidence that the registry was correct, that the name belongs to whoever registered it, or that it still resolves)
Name reported by the server: lowvyn (self-reported, unverified, never used as identity)

Each observation carries a merkle leaf in the snapshot it belongs to. The chain
establishes that a root existed by a given time; it does not establish that any
measurement is true.
