a2awire.com/mcp/data/launchwatch-rocket-launch-schedule-index-b9d878/http
Last observed:— recorded as OK
Observations
| Observed | Snapshot | Recorded as | Detail | Latency (ms) | Tools | Tool schema fingerprint |
|---|---|---|---|---|---|---|
| REL-SNAP-029 | OK | — | 241 | 16 | 1cce8ca7a914adbe… | |
| REL-SNAP-030 | OK | — | 382 | 16 | 1cce8ca7a914adbe… | |
| REL-SNAP-031 | OK | — | 337 | 16 | 1cce8ca7a914adbe… | |
| REL-SNAP-032 | OK | — | 335 | 16 | f04b2b0b595738d1… | |
| REL-SNAP-033 | OK | — | 423 | 16 | f04b2b0b595738d1… | |
| REL-SNAP-034 | OK | — | 244 | 16 | f04b2b0b595738d1… | |
| REL-SNAP-035 | OK | — | 313 | 16 | 773f46c51e1339e0… | |
| REL-SNAP-036 | OK | — | 338 | 16 | 773f46c51e1339e0… | |
| REL-SNAP-037 | OK | — | 318 | 16 | 773f46c51e1339e0… | |
| REL-SNAP-038 | OK | — | 304 | 16 | 773f46c51e1339e0… | |
| REL-SNAP-039 | OK | — | 314 | 16 | 773f46c51e1339e0… | |
| REL-SNAP-040 | OK | — | 293 | 16 | 773f46c51e1339e0… | |
| REL-SNAP-041 | OK | — | 363 | 16 | 773f46c51e1339e0… | |
| REL-SNAP-042 | OK | — | 319 | 16 | 773f46c51e1339e0… | |
| REL-SNAP-043 | OK | — | 329 | 16 | 773f46c51e1339e0… | |
| REL-SNAP-044 | OK | — | 410 | 16 | 773f46c51e1339e0… | |
| REL-SNAP-045 | OK | — | 402 | 16 | 773f46c51e1339e0… | |
| REL-SNAP-046 | OK | — | 336 | 16 | 773f46c51e1339e0… | |
| REL-SNAP-047 | OK | — | 328 | 16 | 773f46c51e1339e0… | |
| REL-SNAP-048 | OK | — | 346 | 16 | 773f46c51e1339e0… | |
| REL-SNAP-049 | OK | — | 2256 | 16 | 773f46c51e1339e0… | |
| REL-SNAP-050 | OK | — | 338 | 16 | 6d3a3d1d35482106… | |
| REL-SNAP-051 | OK | — | 2220 | 16 | 6d3a3d1d35482106… | |
| REL-SNAP-052 | OK | — | 351 | 16 | 487e6595a574d26b… | |
| REL-SNAP-053 | OK | — | 355 | 16 | 487e6595a574d26b… | |
| REL-SNAP-054 | OK | — | 332 | 16 | 487e6595a574d26b… | |
| REL-SNAP-055 | OK | — | 425 | 16 | 487e6595a574d26b… | |
| REL-SNAP-056 | OK | — | 253 | 16 | 487e6595a574d26b… | |
| REL-SNAP-057 | OK | — | 244 | 16 | 487e6595a574d26b… | |
| REL-SNAP-058 | OK | — | 249 | 16 | 487e6595a574d26b… | |
| REL-SNAP-059 | OK | — | 360 | 16 | 487e6595a574d26b… |
Tool schema changed 4 times across this history — the fingerprint differs between consecutive observations. A change can occur while the tool count stays identical, which is why the fingerprint is recorded alongside the count.
Identity
- Record key
a2awire.com/mcp/data/launchwatch-rocket-launch-schedule-index-b9d878/http— the normalised endpoint observed. See the methodology for the rule.- Transport
- streamable-http
- Registry names (not anchored)
- com.a2awire/data-rocket-launch-schedule-spacex What the registry said when we swept it, as observed by us — not evidence that the registry was correct, that the name belongs to whoever registered it, or that it still resolves. Not covered by the chain: no inclusion proof reaches this field.
- Name reported by the server
- a2awire Self-reported and unverified — never used as identity.
Verifying this record
Each observation above carries a merkle leaf in the published snapshot it belongs to. Verify the chain explains how to walk a leaf to a published root without taking our word for any of it.