agentroam.ai/api/mcp
Last observed:— recorded as OK
Observations
| Observed | Snapshot | Recorded as | Detail | Latency (ms) | Tools | Tool schema fingerprint |
|---|---|---|---|---|---|---|
| REL-SNAP-018 | OK | — | 283 | 11 | 6cb20879e329ad7e… | |
| REL-SNAP-019 | OK | — | 323 | 11 | 6cb20879e329ad7e… | |
| REL-SNAP-020 | OK | — | 383 | 11 | 6cb20879e329ad7e… | |
| REL-SNAP-021 | OK | — | 422 | 11 | 6cb20879e329ad7e… | |
| REL-SNAP-022 | OK | — | 330 | 11 | 6cb20879e329ad7e… | |
| REL-SNAP-023 | OK | — | 307 | 11 | 6cb20879e329ad7e… | |
| REL-SNAP-024 | OK | — | 315 | 11 | 6cb20879e329ad7e… | |
| REL-SNAP-025 | OK | — | 338 | 11 | 6cb20879e329ad7e… | |
| REL-SNAP-026 | OK | — | 374 | 11 | 6cb20879e329ad7e… | |
| REL-SNAP-027 | OK | — | 320 | 11 | 6cb20879e329ad7e… | |
| REL-SNAP-028 | OK | — | 337 | 11 | 6cb20879e329ad7e… | |
| REL-SNAP-029 | OK | — | 315 | 11 | 6cb20879e329ad7e… | |
| REL-SNAP-030 | OK | — | 339 | 11 | 6cb20879e329ad7e… | |
| REL-SNAP-031 | OK | — | 334 | 11 | 6cb20879e329ad7e… | |
| REL-SNAP-032 | OK | — | 302 | 11 | 6cb20879e329ad7e… | |
| REL-SNAP-033 | OK | — | 306 | 11 | 6cb20879e329ad7e… | |
| REL-SNAP-034 | OK | — | 306 | 11 | 6cb20879e329ad7e… | |
| REL-SNAP-035 | OK | — | 307 | 11 | 6cb20879e329ad7e… | |
| REL-SNAP-036 | OK | — | 325 | 11 | 6cb20879e329ad7e… | |
| REL-SNAP-037 | OK | — | 301 | 11 | 6cb20879e329ad7e… | |
| REL-SNAP-038 | OK | — | 281 | 11 | 6cb20879e329ad7e… | |
| REL-SNAP-039 | OK | — | 309 | 11 | 6cb20879e329ad7e… | |
| REL-SNAP-040 | OK | — | 405 | 11 | 6cb20879e329ad7e… | |
| REL-SNAP-041 | OK | — | 491 | 11 | 6cb20879e329ad7e… | |
| REL-SNAP-042 | OK | — | 319 | 11 | 6cb20879e329ad7e… | |
| REL-SNAP-043 | OK | — | 289 | 11 | 6cb20879e329ad7e… | |
| REL-SNAP-044 | OK | — | 300 | 11 | 6cb20879e329ad7e… | |
| REL-SNAP-045 | OK | — | 297 | 11 | 6cb20879e329ad7e… | |
| REL-SNAP-046 | OK | — | 348 | 11 | 6cb20879e329ad7e… | |
| REL-SNAP-047 | OK | — | 300 | 11 | 6cb20879e329ad7e… | |
| REL-SNAP-048 | OK | — | 321 | 11 | 6cb20879e329ad7e… | |
| REL-SNAP-049 | OK | — | 840 | 11 | 6cb20879e329ad7e… | |
| REL-SNAP-050 | OK | — | 299 | 11 | 6cb20879e329ad7e… | |
| REL-SNAP-051 | OK | — | 389 | 11 | 6cb20879e329ad7e… | |
| REL-SNAP-052 | OK | — | 368 | 11 | 6cb20879e329ad7e… | |
| REL-SNAP-053 | OK | — | 349 | 11 | 6cb20879e329ad7e… | |
| REL-SNAP-054 | OK | — | 464 | 11 | 6cb20879e329ad7e… | |
| REL-SNAP-055 | OK | — | 489 | 11 | 6cb20879e329ad7e… | |
| REL-SNAP-056 | OK | — | 295 | 11 | 6cb20879e329ad7e… | |
| REL-SNAP-057 | OK | — | 336 | 11 | 6cb20879e329ad7e… | |
| REL-SNAP-058 | OK | — | 295 | 11 | 6cb20879e329ad7e… | |
| REL-SNAP-059 | OK | — | 321 | 11 | 6cb20879e329ad7e… |
Identity
- Record key
agentroam.ai/api/mcp— the normalised endpoint observed. See the methodology for the rule.- Transport
- streamable-http
- Registry names (not anchored)
- ai.agentroam/agentroam What the registry said when we swept it, as observed by us — not evidence that the registry was correct, that the name belongs to whoever registered it, or that it still resolves. Not covered by the chain: no inclusion proof reaches this field.
- Name reported by the server
- agentroam Self-reported and unverified — never used as identity.
Verifying this record
Each observation above carries a merkle leaf in the published snapshot it belongs to. Verify the chain explains how to walk a leaf to a published root without taking our word for any of it.