agents.samedaydesk.com/mcp
Last observed:— recorded as OK
Observations
| Observed | Snapshot | Recorded as | Detail | Latency (ms) | Tools | Tool schema fingerprint |
|---|---|---|---|---|---|---|
| REL-SNAP-005 | OK | — | 546 | — | — | |
| REL-SNAP-006 | OK | — | 624 | — | — | |
| REL-SNAP-007 | OK | — | 572 | — | — | |
| REL-SNAP-008 | OK | — | 548 | — | — | |
| REL-SNAP-009 | OK | — | 650 | — | — | |
| REL-SNAP-010 | OK | — | 613 | — | — | |
| REL-SNAP-011 | OK | — | 549 | — | — | |
| REL-SNAP-012 | OK | — | 582 | — | — | |
| REL-SNAP-013 | OK | — | 573 | — | — | |
| REL-SNAP-014 | OK | — | 530 | — | — | |
| REL-SNAP-015 | OK | — | 301 | — | — | |
| REL-SNAP-016 | OK | — | 339 | — | — | |
| REL-SNAP-017 | OK | — | 258 | — | — | |
| REL-SNAP-018 | OK | — | 315 | — | — | |
| REL-SNAP-019 | OK | — | 324 | — | — | |
| REL-SNAP-020 | OK | — | 310 | — | — | |
| REL-SNAP-021 | OK | — | 361 | — | — | |
| REL-SNAP-022 | OK | — | 313 | — | — | |
| REL-SNAP-023 | OK | — | 329 | — | — | |
| REL-SNAP-024 | OK | — | 340 | — | — | |
| REL-SNAP-025 | OK | — | 323 | — | — | |
| REL-SNAP-026 | OK | — | 252 | — | — | |
| REL-SNAP-027 | OK | — | 312 | — | — | |
| REL-SNAP-028 | OK | — | 321 | — | — | |
| REL-SNAP-029 | OK | — | 402 | — | — | |
| REL-SNAP-030 | OK | — | 309 | — | — | |
| REL-SNAP-031 | OK | — | 243 | — | — | |
| REL-SNAP-032 | OK | — | 248 | — | — | |
| REL-SNAP-033 | OK | — | 346 | — | — | |
| REL-SNAP-034 | OK | — | 302 | — | — | |
| REL-SNAP-035 | OK | — | 236 | — | — | |
| REL-SNAP-036 | OK | — | 314 | — | — | |
| REL-SNAP-037 | OK | — | 256 | — | — | |
| REL-SNAP-038 | OK | — | 298 | — | — | |
| REL-SNAP-039 | OK | — | 245 | — | — | |
| REL-SNAP-040 | OK | — | 319 | — | — | |
| REL-SNAP-041 | OK | — | 243 | — | — | |
| REL-SNAP-042 | OK | — | 316 | — | — | |
| REL-SNAP-043 | OK | — | 329 | — | — | |
| REL-SNAP-044 | OK | — | 245 | — | — | |
| REL-SNAP-045 | OK | — | 245 | — | — | |
| REL-SNAP-046 | OK | — | 335 | — | — | |
| REL-SNAP-047 | OK | — | 515 | — | — | |
| REL-SNAP-048 | OK | — | 310 | — | — | |
| REL-SNAP-049 | OK | — | 598 | — | — | |
| REL-SNAP-050 | OK | — | 248 | — | — | |
| REL-SNAP-051 | OK | — | 242 | — | — | |
| REL-SNAP-052 | OK | — | 489 | — | — | |
| REL-SNAP-053 | OK | — | 370 | — | — | |
| REL-SNAP-054 | OK | — | 340 | — | — | |
| REL-SNAP-055 | OK | — | 323 | — | — | |
| REL-SNAP-056 | OK | — | 267 | — | — | |
| REL-SNAP-057 | OK | — | 239 | — | — | |
| REL-SNAP-058 | OK | — | 312 | — | — | |
| REL-SNAP-059 | OK | — | 604 | — | — |
Identity
- Record key
agents.samedaydesk.com/mcp— the normalised endpoint observed. See the methodology for the rule.- Transport
- streamable-http
- Registry names (not anchored)
- io.github.epistemedeus/x402-data-gateway What the registry said when we swept it, as observed by us — not evidence that the registry was correct, that the name belongs to whoever registered it, or that it still resolves. Not covered by the chain: no inclusion proof reaches this field.
- Name reported by the server
- x402-data-gateway Self-reported and unverified — never used as identity.
Verifying this record
Each observation above carries a merkle leaf in the published snapshot it belongs to. Verify the chain explains how to walk a leaf to a published root without taking our word for any of it.