aiurion.com/api/agent/v1/mcp
Last observed:— recorded as OK
Observations
| Observed | Snapshot | Recorded as | Detail | Latency (ms) | Tools | Tool schema fingerprint |
|---|---|---|---|---|---|---|
| REL-SNAP-010 | OK | — | 383 | 7 | a4fb6beb59d62989… | |
| REL-SNAP-011 | OK | — | 455 | 7 | a4fb6beb59d62989… | |
| REL-SNAP-012 | OK | — | 473 | 7 | a4fb6beb59d62989… | |
| REL-SNAP-013 | OK | — | 459 | 7 | a4fb6beb59d62989… | |
| REL-SNAP-014 | OK | — | 463 | 7 | a4fb6beb59d62989… | |
| REL-SNAP-015 | OK | — | 387 | 7 | a4fb6beb59d62989… | |
| REL-SNAP-016 | OK | — | 383 | 7 | a4fb6beb59d62989… | |
| REL-SNAP-017 | OK | — | 454 | 7 | a4fb6beb59d62989… | |
| REL-SNAP-018 | OK | — | 348 | 7 | a4fb6beb59d62989… | |
| REL-SNAP-019 | OK | — | 360 | 7 | a4fb6beb59d62989… | |
| REL-SNAP-020 | OK | — | 374 | 7 | 0bb2512c7f3762f1… | |
| REL-SNAP-021 | OK | — | 470 | 7 | 0bb2512c7f3762f1… | |
| REL-SNAP-022 | OK | — | 546 | 7 | 0bb2512c7f3762f1… | |
| REL-SNAP-023 | OK | — | 385 | 7 | 0bb2512c7f3762f1… | |
| REL-SNAP-024 | OK | — | 397 | 7 | 0bb2512c7f3762f1… | |
| REL-SNAP-025 | OK | — | 514 | 7 | 0bb2512c7f3762f1… | |
| REL-SNAP-026 | OK | — | 500 | 7 | 0bb2512c7f3762f1… | |
| REL-SNAP-027 | OK | — | 338 | 7 | 0bb2512c7f3762f1… | |
| REL-SNAP-028 | OK | — | 537 | 7 | 0bb2512c7f3762f1… | |
| REL-SNAP-029 | OK | — | 576 | 7 | 0bb2512c7f3762f1… | |
| REL-SNAP-030 | OK | — | 402 | 7 | 0bb2512c7f3762f1… | |
| REL-SNAP-031 | OK | — | 463 | 7 | 0bb2512c7f3762f1… | |
| REL-SNAP-032 | OK | — | 486 | 7 | 0bb2512c7f3762f1… | |
| REL-SNAP-033 | OK | — | 356 | 7 | 0bb2512c7f3762f1… | |
| REL-SNAP-034 | OK | — | 496 | 7 | 0bb2512c7f3762f1… | |
| REL-SNAP-035 | OK | — | 346 | 7 | 0bb2512c7f3762f1… | |
| REL-SNAP-036 | OK | — | 373 | 7 | 0bb2512c7f3762f1… | |
| REL-SNAP-037 | OK | — | 357 | 7 | 0bb2512c7f3762f1… | |
| REL-SNAP-038 | OK | — | 395 | 7 | 0bb2512c7f3762f1… | |
| REL-SNAP-039 | OK | — | 384 | 7 | 0bb2512c7f3762f1… | |
| REL-SNAP-040 | OK | — | 354 | 7 | 0bb2512c7f3762f1… | |
| REL-SNAP-041 | OK | — | 392 | 7 | 0bb2512c7f3762f1… | |
| REL-SNAP-042 | OK | — | 407 | 7 | 0bb2512c7f3762f1… | |
| REL-SNAP-043 | OK | — | 468 | 7 | 0bb2512c7f3762f1… | |
| REL-SNAP-044 | OK | — | 354 | 7 | 0bb2512c7f3762f1… | |
| REL-SNAP-045 | OK | — | 438 | 7 | 0bb2512c7f3762f1… | |
| REL-SNAP-046 | OK | — | 364 | 7 | 0bb2512c7f3762f1… | |
| REL-SNAP-047 | OK | — | 367 | 7 | 0bb2512c7f3762f1… | |
| REL-SNAP-048 | OK | — | 379 | 7 | 0bb2512c7f3762f1… | |
| REL-SNAP-049 | OK | — | 348 | 7 | 0bb2512c7f3762f1… | |
| REL-SNAP-050 | OK | — | 413 | 7 | 0bb2512c7f3762f1… | |
| REL-SNAP-051 | OK | — | 531 | 7 | 0bb2512c7f3762f1… | |
| REL-SNAP-052 | OK | — | 367 | 7 | 0bb2512c7f3762f1… | |
| REL-SNAP-053 | OK | — | 372 | 7 | 0bb2512c7f3762f1… | |
| REL-SNAP-054 | OK | — | 540 | 7 | 0bb2512c7f3762f1… | |
| REL-SNAP-055 | OK | — | 360 | 7 | 0bb2512c7f3762f1… | |
| REL-SNAP-056 | OK | — | 391 | 7 | 0bb2512c7f3762f1… | |
| REL-SNAP-057 | OK | — | 390 | 7 | 34a78068930fee40… | |
| REL-SNAP-058 | OK | — | 380 | 7 | 34a78068930fee40… | |
| REL-SNAP-059 | OK | — | 376 | 7 | 34a78068930fee40… |
Tool schema changed 2 times across this history — the fingerprint differs between consecutive observations. A change can occur while the tool count stays identical, which is why the fingerprint is recorded alongside the count.
Identity
- Record key
aiurion.com/api/agent/v1/mcp— the normalised endpoint observed. See the methodology for the rule.- Transport
- streamable-http
- Registry names (not anchored)
- com.aiurion/agentic-3d-printing What the registry said when we swept it, as observed by us — not evidence that the registry was correct, that the name belongs to whoever registered it, or that it still resolves. Not covered by the chain: no inclusion proof reaches this field.
- Name reported by the server
- aiurion-agentic-3d-printing Self-reported and unverified — never used as identity.
Verifying this record
Each observation above carries a merkle leaf in the published snapshot it belongs to. Verify the chain explains how to walk a leaf to a published root without taking our word for any of it.