api.mcp.ai/p_bcb_valores_receber
Last observed:— recorded as OK
Observations
| Observed | Snapshot | Recorded as | Detail | Latency (ms) | Tools | Tool schema fingerprint |
|---|---|---|---|---|---|---|
| REL-SNAP-016 | OK | — | 300 | 7 | 3966cb3a71bc4eb2… | |
| REL-SNAP-017 | OK | — | 248 | — | — | |
| REL-SNAP-018 | OK | — | 240 | — | — | |
| REL-SNAP-019 | OK | — | 330 | 7 | 3966cb3a71bc4eb2… | |
| REL-SNAP-020 | OK | — | 235 | — | — | |
| REL-SNAP-021 | OK | — | 240 | — | — | |
| REL-SNAP-022 | OK | — | 272 | — | — | |
| REL-SNAP-023 | OK | — | 227 | 7 | 3966cb3a71bc4eb2… | |
| REL-SNAP-024 | OK | — | 260 | 7 | 3966cb3a71bc4eb2… | |
| REL-SNAP-025 | OK | — | 239 | — | — | |
| REL-SNAP-026 | OK | — | 247 | — | — | |
| REL-SNAP-027 | OK | — | 278 | 7 | 3966cb3a71bc4eb2… | |
| REL-SNAP-028 | OK | — | 277 | — | — | |
| REL-SNAP-029 | OK | — | 233 | 7 | 3966cb3a71bc4eb2… | |
| REL-SNAP-030 | OK | — | 246 | 7 | 3966cb3a71bc4eb2… | |
| REL-SNAP-031 | OK | — | 259 | 7 | 3966cb3a71bc4eb2… | |
| REL-SNAP-032 | OK | — | 242 | 7 | 3966cb3a71bc4eb2… | |
| REL-SNAP-033 | OK | — | 228 | 7 | 3966cb3a71bc4eb2… | |
| REL-SNAP-034 | OK | — | 276 | 7 | 3966cb3a71bc4eb2… | |
| REL-SNAP-035 | OK | — | 245 | 7 | 3966cb3a71bc4eb2… | |
| REL-SNAP-036 | OK | — | 233 | 7 | 3966cb3a71bc4eb2… | |
| REL-SNAP-037 | OK | — | 253 | 7 | 3966cb3a71bc4eb2… | |
| REL-SNAP-038 | OK | — | 235 | 7 | 3966cb3a71bc4eb2… | |
| REL-SNAP-039 | OK | — | 248 | 7 | 3966cb3a71bc4eb2… | |
| REL-SNAP-040 | OK | — | 279 | 7 | 3966cb3a71bc4eb2… | |
| REL-SNAP-041 | OK | — | 230 | 7 | 3966cb3a71bc4eb2… | |
| REL-SNAP-042 | OK | — | 240 | 7 | 3966cb3a71bc4eb2… | |
| REL-SNAP-043 | OK | — | 234 | 7 | 3966cb3a71bc4eb2… | |
| REL-SNAP-044 | OK | — | 230 | 7 | 3966cb3a71bc4eb2… | |
| REL-SNAP-045 | OK | — | 335 | 7 | 3966cb3a71bc4eb2… | |
| REL-SNAP-046 | OK | — | 286 | 7 | 3966cb3a71bc4eb2… | |
| REL-SNAP-047 | OK | — | 250 | 7 | 3966cb3a71bc4eb2… | |
| REL-SNAP-048 | OK | — | 268 | 7 | 3966cb3a71bc4eb2… | |
| REL-SNAP-049 | OK | — | 473 | 7 | 3966cb3a71bc4eb2… | |
| REL-SNAP-050 | OK | — | 269 | 7 | 3966cb3a71bc4eb2… | |
| REL-SNAP-051 | OK | — | 275 | 7 | 3966cb3a71bc4eb2… | |
| REL-SNAP-052 | OK | — | 288 | 7 | 3966cb3a71bc4eb2… | |
| REL-SNAP-053 | OK | — | 274 | 7 | 3966cb3a71bc4eb2… | |
| REL-SNAP-054 | OK | — | 264 | 7 | 3966cb3a71bc4eb2… | |
| REL-SNAP-055 | OK | — | 261 | 7 | 3966cb3a71bc4eb2… | |
| REL-SNAP-056 | OK | — | 325 | 7 | 3966cb3a71bc4eb2… | |
| REL-SNAP-057 | OK | — | 326 | 7 | 3966cb3a71bc4eb2… | |
| REL-SNAP-058 | OK | — | 228 | 7 | 3966cb3a71bc4eb2… | |
| REL-SNAP-059 | OK | — | 268 | 7 | 3966cb3a71bc4eb2… |
Identity
- Record key
api.mcp.ai/p_bcb_valores_receber— the normalised endpoint observed. See the methodology for the rule.- Transport
- streamable-http
- Registry names (not anchored)
- io.github.mcp-dir/bcb_valores_receber-mcp What the registry said when we swept it, as observed by us — not evidence that the registry was correct, that the name belongs to whoever registered it, or that it still resolves. Not covered by the chain: no inclusion proof reaches this field.
- Name reported by the server
- mcp-ai Self-reported and unverified — never used as identity.
Verifying this record
Each observation above carries a merkle leaf in the published snapshot it belongs to. Verify the chain explains how to walk a leaf to a published root without taking our word for any of it.