api.mcp.ai/p_cfp_cadastro
Last observed:— recorded as OK
Observations
| Observed | Snapshot | Recorded as | Detail | Latency (ms) | Tools | Tool schema fingerprint |
|---|---|---|---|---|---|---|
| REL-SNAP-016 | OK | — | 288 | 7 | 99c9613023eaf6e7… | |
| REL-SNAP-017 | PROTOCOL_ERROR | post_rejected | — | — | — | |
| REL-SNAP-018 | OK | — | 228 | 7 | 99c9613023eaf6e7… | |
| REL-SNAP-019 | OK | — | 224 | 7 | 99c9613023eaf6e7… | |
| REL-SNAP-020 | OK | — | 227 | 7 | 99c9613023eaf6e7… | |
| REL-SNAP-021 | OK | — | 288 | 7 | 99c9613023eaf6e7… | |
| REL-SNAP-022 | OK | — | 271 | 7 | 99c9613023eaf6e7… | |
| REL-SNAP-023 | OK | — | 273 | 7 | 99c9613023eaf6e7… | |
| REL-SNAP-024 | OK | — | 261 | 7 | 99c9613023eaf6e7… | |
| REL-SNAP-025 | OK | — | 258 | 7 | 99c9613023eaf6e7… | |
| REL-SNAP-026 | OK | — | 228 | 7 | 99c9613023eaf6e7… | |
| REL-SNAP-027 | OK | — | 296 | 7 | 99c9613023eaf6e7… | |
| REL-SNAP-028 | OK | — | 228 | 7 | 99c9613023eaf6e7… | |
| REL-SNAP-029 | OK | — | 261 | 7 | 99c9613023eaf6e7… | |
| REL-SNAP-030 | OK | — | 262 | 7 | 99c9613023eaf6e7… | |
| REL-SNAP-031 | OK | — | 225 | 7 | 99c9613023eaf6e7… | |
| REL-SNAP-032 | OK | — | 230 | 7 | 99c9613023eaf6e7… | |
| REL-SNAP-033 | OK | — | 246 | 7 | 99c9613023eaf6e7… | |
| REL-SNAP-034 | OK | — | 225 | 7 | 99c9613023eaf6e7… | |
| REL-SNAP-035 | OK | — | 342 | 7 | 99c9613023eaf6e7… | |
| REL-SNAP-036 | OK | — | 231 | 7 | 99c9613023eaf6e7… | |
| REL-SNAP-037 | OK | — | 256 | 7 | 99c9613023eaf6e7… | |
| REL-SNAP-038 | OK | — | 238 | 7 | 99c9613023eaf6e7… | |
| REL-SNAP-039 | OK | — | 244 | 7 | 99c9613023eaf6e7… | |
| REL-SNAP-040 | OK | — | 410 | 7 | 99c9613023eaf6e7… | |
| REL-SNAP-041 | OK | — | 266 | 7 | 99c9613023eaf6e7… | |
| REL-SNAP-042 | OK | — | 291 | 7 | 99c9613023eaf6e7… | |
| REL-SNAP-043 | OK | — | 277 | 7 | 99c9613023eaf6e7… | |
| REL-SNAP-044 | OK | — | 252 | 7 | 99c9613023eaf6e7… | |
| REL-SNAP-045 | OK | — | 268 | 7 | 99c9613023eaf6e7… | |
| REL-SNAP-046 | OK | — | 276 | 7 | 99c9613023eaf6e7… | |
| REL-SNAP-047 | OK | — | 256 | 7 | 99c9613023eaf6e7… | |
| REL-SNAP-048 | OK | — | 294 | 7 | 99c9613023eaf6e7… | |
| REL-SNAP-049 | OK | — | 770 | 7 | 99c9613023eaf6e7… | |
| REL-SNAP-050 | OK | — | 314 | 7 | 99c9613023eaf6e7… | |
| REL-SNAP-051 | OK | — | 263 | 7 | 99c9613023eaf6e7… | |
| REL-SNAP-052 | OK | — | 229 | 7 | 99c9613023eaf6e7… | |
| REL-SNAP-053 | OK | — | 238 | 7 | 99c9613023eaf6e7… | |
| REL-SNAP-054 | OK | — | 267 | 7 | 99c9613023eaf6e7… | |
| REL-SNAP-055 | OK | — | 274 | 7 | 99c9613023eaf6e7… | |
| REL-SNAP-056 | OK | — | 286 | 7 | 99c9613023eaf6e7… | |
| REL-SNAP-057 | OK | — | 547 | 7 | 99c9613023eaf6e7… | |
| REL-SNAP-058 | OK | — | 258 | 7 | 99c9613023eaf6e7… | |
| REL-SNAP-059 | OK | — | 353 | 7 | 99c9613023eaf6e7… |
Identity
- Record key
api.mcp.ai/p_cfp_cadastro— the normalised endpoint observed. See the methodology for the rule.- Transport
- streamable-http
- Registry names (not anchored)
- io.github.mcp-dir/cfp_cadastro-mcp What the registry said when we swept it, as observed by us — not evidence that the registry was correct, that the name belongs to whoever registered it, or that it still resolves. Not covered by the chain: no inclusion proof reaches this field.
- Name reported by the server
- mcp-ai Self-reported and unverified — never used as identity.
Verifying this record
Each observation above carries a merkle leaf in the published snapshot it belongs to. Verify the chain explains how to walk a leaf to a published root without taking our word for any of it.